Which are the best shares below Rs 5? : If you want to invest in penny stocks then here i have selected Best penny stocks under 5 rs . These penny stocks give higher return in long term.
For investment in penny stocks, good fundamental and technical analysis is required.
In this post i have selected best penny shares under 5 at lower risk and reasonable price. Many investor invest in penny stocks for 5 to 10 years to get good amount of money.
Some time 5 rs share price goes to 1000 rs also in 5 year. Its completely depend on the penny stock selection.
Best stocks to invest under 5 rs- short term investment
S.NO | STOCK NAME | SHARE PRICE |
1. | Nicco Uco All. | 0.29 |
2. | Megh Mayur Infra | 0.13 |
3. | Nicco Uco All. | 0.29 |
4. | Triton Corp. | 0.37 |
5. | Autoriders Fin. | 0.44 |
Best shares to invest under 5 rs -Fundamental Analysis
S.NO | STOCK NAME | SHARE PRICE |
6. | Stampede Cap. | 0.9 |
7. | Silicon Valley | 0.03 |
8. | Bhoruka Alum. | 0.4 |
9. | Interworld Digi. | 0.44 |
10. | NCl Res. & Finl. | 0.48 |
Most active shares below 5 rs- high demand
S.NO | STOCK NAME | SHARE PRICE |
11. | JIK Industries | 0.75 |
12 | K-Lifestyle | 0.25 |
13. | Monotype India | 0.32 |
14. | VKJ Infradevelop | 0.41 |
15. | Cistro Telelink | 0.47 |
Most active stocks below 5 rs – Technical Analysis
S.NO | STOCK NAME | SHARE PRICE |
16 | Shalimar Prod. | 0.5 |
17 | Saianand Commer. | 0.53 |
18 | Class. Gl. Fin. | 0.56 |
19 | G V Films | 0.62 |
20 | Surya Chak.Pow. | 0.65 |
Best stock below 5 rs in india – high Return
S.NO | STOCK NAME | SHARE PRICE |
21 | Sword-Edge Comm. | 0.51 |
22 | Excel Realty | 0.55 |
23 | Sturdy Industries | 0.59 |
24 | Baron Infotech | 0.63 |
25 | Shekhawati Poly. | 0.65 |
Best shares below 5 rs in india – High Net profit Margin
S.NO | STOCK NAME | SHARE PRICE |
26 | Risa Internatio. | 0.53 |
27 | Visesh Infotec. | 0.55 |
28 | Sun Retail | 0.6 |
29 | Alps Motor Fin | 0.63 |
30 | Seven Hill Inds. | 0.68 |
Share price less than 5 rs – high dividend
S.NO | STOCK NAME | SHARE PRICE |
32 | Sanwaria Consum. | 0.7 |
33 | Goldline Intl. | 0.71 |
34 | Antarctica | 0.8 |
35 | A R C Finance | 0.88 |
36 | Diamant Infra. | 0.93 |
STock price less than 5 rs – highest earning per share
S.NO | STOCK NAME | SHARE PRICE |
38 | Johnson Pharma | 0.7 |
39 | Vikas Proppant | 0.75 |
40 | Viaan Industries | 0.8 |
41 | Stampede Cap. | 0.9 |
42 | Quintegra Soln. | 0.95 |
Best stock under rs 5 – High trade volume
S.NO | STOCK NAME | SHARE PRICE |
44 | Solis Marketing | 0.7 |
45 | JIK Industries | 0.75 |
46 | 7NR Retail Ltd | 0.86 |
47 | Gayatri Highways | 0.9 |
48 | Negotium Intl. | 0.95 |
Best shares under 5 rs – long trem investment
S.NO | STOCK NAME | SHARE PRICE |
50 | Amerise BioScie | 0.96 |
51 | Sikozy Realtors | 0.99 |
52 | Omansh Enterpri. | 1 |
53 | Gangotri Textile | 1.1 |
Ortel Commu. | 1.15 |
NSE Listed Stocks Below 5 rs – highest return on asset
S.NO | STOCK NAME | SHARE PRICE |
59 | MFL India | 0.96 |
60 | ACI Infocom | 0.99 |
57 | Suncare Traders | 1.06 |
58 | Uniworth | 1.1 |
Mercator | 1.15 |
Nse LIsted Shares below 5 rs – Good financial Company
S.NO | STOCK NAME | SHARE PRICE |
59 | Kuber Udyog | 0.97 |
60 | Landmarc Leisur. | 1 |
61 | Satra Properties | 1.08 |
62 | Ballarpur Inds. | 1.15 |
63 | Virtual Global | 1.17 |
Bse listed shares below 5 rs – P&L and Balance sheet Statement
S.NO | STOCK NAME | SHARE PRICE |
64 | Sawaca Business | 1.18 |
65 | GTL Infra. | 1.2 |
66 | Srestha Finvest | 1.2 |
67 | BKM Industries | 1.2 |
68 | Goenka Diamond | 1.25 |
Bse Listed stock below 5 rs – Technical Analysis
S.NO | STOCK NAME | SHARE PRICE |
69 | Twinstar Indus. | 1.2 |
70 | Visagar Polytex | 1.2 |
71 | Bronze Infra | 1.25 |
72 | Supreme Engg. | 1.25 |
73 | Goyal Associates | 1.26 |
Also Read More :
FAQ’s
- Indian Overseas Bank
- Mahabank
- Morepen Laboratories
- Alok Industries
- Yes Bank.
- What is a penny stock?
- What are Ultra Penny Stocks?
- Can the price of penny stock become 0?
Welcome to the award-winning blog, Subbr0ker!
I’m Naveen Ekka, Here at Subbroker, I write about how to start trading carrier and make money online from stock Market.